- Remittance
- Exchange Rate
- Stock
- Events
- EasyCard
- More
- Download
- Creator
SWIFT Code, the full name is “Society for Worldwide Interbank Financial Telecommunication Code”, and its Chinese name is “Society for Worldwide Interbank Financial Telecommunication Code”. It is like a bank’s “ID number”, used for international fund transfers to ensure that funds can accurately arrive at the designated bank account. Its original name was BIC (Bank Identifier Code), but the name BIC is too general, and some people are worried that it will be misunderstood as another bank identification code system, so gradually people have come to call BIC SWIFT Code by convention.
Imagine if you were to send money to a friend overseas, you would definitely need to know their bank account number and name, right? However, due to differences in language and writing habits, misunderstandings or errors may sometimes occur. SWIFT Code exists to solve this problem. It is a unique code that is unique to each bank globally, ensuring that there is no confusion when transferring funds.
Simply put, SWIFT Code is a code system that helps banks identify and locate recipient banks in international fund transfers.
There are several ways to check a bank’s SWIFT Code:
Taking Bank of China as an example, the keyword for Bank of China is Bank of China. By directly outputting this keyword, we can search for the swift code of Bank of China’s branches worldwide.
You can also search by bank or country/region on the Wise and BiyaPay official websites to find the correct SWIFT Code and bank code. If you already have an international bank code, you can also use its query to verify it. By using the bank code on BiyaPay, you can easily, conveniently, and securely make overseas remittances.
Briefly introduce BiyaPay:
BiyaPay is an international wallet that provides multi-asset transactions for users worldwide, including global payments and international remittances, as well as major investment services such as US/Hong Kong stocks, options, and digital currencies. Its most notable feature is that it supports real-time exchange rate queries and exchanges for more than 20 legal currencies and more than 200 digital currencies, allowing for large remittances in most countries or regions around the world anytime, anywhere, with fast arrival speed, low handling fees, and unlimited amount.
Meanwhile, BiyaPay completes global remittances online, supports full-process on-chain tracking, and has multiple compliance qualifications. It has obtained financial licenses in the US, Canada, US SEC, and New Zealand, making it safer and more legal to exchange digital currency for fiat currency, avoiding the risk of being frozen over the counter. With complete KYC certification and professional and legal offshore accounts, every remittance is taken seriously, allowing users to transfer every penny with peace of mind.
Although both SWIFT Code and Hong Kong Bank Code are used to identify banks, they are not the same and can be seen as different levels of identification systems.
SWIFT Code is an internationally recognized code consisting of 8 or 11 digits and letters used for bank identification worldwide. This code was developed by the Society for Worldwide Banking and Financial Telecommunication (SWIFT) to ensure that banks worldwide can be uniquely identified.
The Hong Kong bank code usually refers to the identification code used by Hong Kong banks locally, such as the bank’s branch code, account number, etc. These codes are mainly used for local banking business and transactions in Hong Kong.
For example, if you open an account at a bank in Hong Kong, your account may have a local bank code and account number. However, when you need to receive or send funds from overseas to this account, you need to use the SWIFT Code to ensure that the funds arrive accurately.
Therefore, SWIFT Code is more like a bank’s “passport” globally, while Hong Kong bank code is like a bank’s “ID card” locally. Although both are used to identify banks, their scope and purpose of use are different.
SWIFT/BIC is a code consisting of 8-11 characters used to identify your country, city, bank, and branch. This code consists of several parts.
Composed of four letters, it is usually an abbreviation of the bank name.
The country/region where the bank is located is represented by two letters.
A character consisting of two letters or numbers that indicates the headquarters of the bank.
Consists of three digits or letters used to identify a specific branch.
If you want to make an international remittance to a Hong Kong bank account, or someone transfers cash to your bank account in Hong Kong, the system will ask you to provide information such as SWIFT/BIC code and bank address when making the remittance. At this time, you must provide the SWIFT Code used to identify the receiving bank, as well as the account number, remittance currency and amount, and the recipient’s account number or IBAN (International Bank Account Number) to ensure accurate transaction instructions.
Bank Name (Chinese) | Bank Name (English) | SWIFT code |
---|---|---|
Standard Chartered (Hong Kong) Limited | STANDARD CHARTERED BANK (HONG KONG) LIMITED | SCBLHKHH |
The Hongkong and Shanghai Banking Corporation Limited | HONGKONG & SHANGHAI BANKING CORPORATION LIMITED (THE) | HSBCHKHH |
China Construction Bank (Asia) Joint Stock Company | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | CCBQHKAX |
Bank of China (Hong Kong) Limited | BANK OF CHINA (HONG KONG) LIMITED | BKCHHKHH |
The Bank of East Asia Limited | BANK OF EAST ASIA, LIMITED (THE) | BEASHKHH |
DBS Bank (Hong Kong) Limited | DBS BANK (HONG KONG) LIMITED | DHBKHKHH |
China CITIC Bank (International) Limited | CHINA CITIC BANK INTERNATIONAL LIMITED | KWHKHKHH |
Zhaoshang Yonglong Bank Co., Ltd. | CMB WING LUNG BANK LIMITED | WUBAHKHH |
Hang Seng Bank Limited | HANG SENG BANK, LIMITED | HASEHKHH |
Public Bank (Hong Kong) Limited | PUBLIC BANK (HONG KONG) LIMITED | CBHKHKHH |
Industrial and Commercial Bank of China (Asia) Limited | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED | UBHKHKHH |
Huaqiao Wing Hang Bank Co., Ltd. | OCBC WING HANG BANK LIMITED | WIHBHKHH |
Dah Sing Bank Limited | DAH SING BANK LIMITED | DSBAHKHH |
Nanyang Commercial Bank Co., Ltd. | NANYANG COMMERCIAL BANK, LIMITED | NYCBHKHH |
Fubon Bank (Hong Kong) Limited | FUBON BANK (HONG KONG) LIMITED | IBALHKHH |
Citibank (Hong Kong) Limited | CITIBANK (HONG KONG) LIMITED | CITIHKAX |
Bank of Communications (Hong Kong) Limited | BANK OF COMMUNICATIONS (HONG KONG) LIMITED | COMMHKHK |
Bank number | Bank Name (English) | Bank Name (Chinese) |
---|---|---|
003 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | Standard Chartered (Hong Kong) Limited |
004 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) | The Hongkong and Shanghai Banking Corporation Limited |
005 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Oriental Huili Bank |
006 | CITIBANK, N.A. | Citibank |
007 | JPMORGAN CHASE BANK, N.A. | JP Morgan Chase Bank |
008 | NATWEST MARTETS PLC | National Westminster Capital Markets Limited |
009 | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | China Construction Bank (Asia) Joint Stock Company |
012 | BANK OF CHINA (HONG KONG) LIMITED | Bank of China (Hong Kong) Limited |
015 | THE BANK OF EAST ASIA, LIMITED | The Bank of East Asia Limited |
016 | DBS BANK (HONG KONG) LIMITED | DBS Bank (Hong Kong) Limited |
018 | CHINA CITIC BANK INTERNATIONAL LIMITED | China CITIC Bank (International) Limited |
020 | CMB WING LUNG BANK LIMITED. | Zhaoshang Yonglong Bank Co., Ltd. |
022 | OVERSEA-CHINESE BANKING CORPORATION LTD. | OCBC Bank |
024 | HANG SENG BANK LTD. | Hang Seng Bank Limited |
025 | SHANGHAI COMMERCIAL BANK LTD. | Shanghai Commercial Bank Co., Ltd. |
027 | BANK OF COMMUNICATIONS CO., LTD | Bank of Communications Joint Stock Company |
028 | PUBLIC BANK (HONG KONG) LIMITED | Public Bank (Hong Kong) Limited |
035 | OCBC WING HANG BANK LIMITED | Huaqiao Wing Hang Bank Co., Ltd. |
038 | TODAY BANK LTD . | Da You Bank Co., Ltd. |
039 | CHIYU BANKING CORPORATION LTD. | Jiyou Bank Co., Ltd. |
040 | DAH SING BANK, LTD. | Dah Sing Bank Limited |
041 | CHONG HING BANK LIMITED | Chuang Hing Bank Co., Ltd. |
043 | NANYANG COMMERCIAL BANK, LTD. | Nanyang Commercial Bank Co., Ltd. |
045 | UCO BANK | United Bank |
046 | KEB HANA BANK | Korea Exchange Bank |
047 | MUFG BANK, LTD. | Bank of Tokyo-Mitsubishi |
049 | BANGKOK BANK PUBLIC COMPANY LIMITED | Bangkok Bank |
050 | INDIAN OVERSEAS BANK | Overseas Bank of India |
052 | DBS BANK LTD. | DBS Bank (Hong Kong) Limited |
054 | DEUTSCHE BANK AG | Deutsche Bank |
055 | BANK OF AMERICA, N.A. | US Bank |
056 | BNP PARIBAS | BNP Paribas France |
058 | BANK OF INDIA | Bank of India |
060 | NATIONAL BANK OF PAKISTAN | National Bank of Pakistan |
061 | TAI SANG BANK LIMITED | Dasheng Bank Co., Ltd. |
063 | MALAYAN BANKING BERHAD (MAYBANK) | Maybank |
065 | SUMITOMO MITSUI BANKING CORPORATION | Sumitomo Mitsui Banking Corporation |
066 | PT. BANK OF INDONESIA (PERSERO) TBK. | National Bank of Indonesia |
067 | BDO UNIBANK, INC. | Financial Banking Co., Ltd. |
071 | UNITED OVERSEAS BANK LTD. | Dahua Bank Limited |
072 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED | Industrial and Commercial Bank of China (Asia) Limited |
074 | BARCLAYS BANK PLC. | Barclays |
076 | THE BANK OF NOVA SCOTIA | Scotiabank |
080 | ROYAL BANK OF CANADA | Royal Bank of Canada |
081 | SOCIETE GENERALE | Societe Generale |
082 | STATE BANK OF INDIA | State Bank of India |
085 | THE TORONTO-DOMINION BANK | Toronto TD Bank |
086 | 086 BANK OF MONTREAL | Bank of Montreal |
092 | CANADIAN IMPERIAL BANK OF COMMERCE | Canadian Imperial Bank of Commerce |
97 | COMMERZBANK AG | Commerzbank Germany |
103 | UBS AG, HONG KONG | Bank of Switzerland |
106 | HSBC BANK USA, N.A. | HSBC Bank US |
109 | MIZUHO BANK, LTD., HONG KONG BRANCH | Mizuho Bank |
113 | DZ BANK AG GERMAN ZENTRAL-GENOSSENSCHAFTSBANK | Central Cooperative Bank of Germany |
118 | WOORI BANK | Woori Bank |
119 | PHILIPPINE NATIONAL BANK | National Bank of the Philippines |
128 | FUBON BANK (HONG KONG) LIMITED | Fubon Bank (Hong Kong) Limited |
138 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | Mitsubishi Trust Bank |
139 | THE BANK OF NEW YORK MELLON | Bank of New York Mellon Limited |
145 | ING BANK N.V. | |
147 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | BBVA Spain |
150 | NATIONAL AUSTRALIA BANK, LIMITED | National Bank of Australia |
151 | WESTPAC BANKING CORPORATION | Westpac Bank |
152 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ANZ Bank Group Limited |
153 | COMMONWEALTH BANK OF AUSTRALIA | Commonwealth Bank of Australia |
161 | INTESA SANPAOLO S.P.A. | Italy Joint Stock Company |
164 | UNICREDIT BANK AG | UniCredit (Germany) Bank Joint Stock Company |
165 | SVENSKA HANDELSBANKEN AB (PUBL) | Commerzbank |
170 | THE CHIBA BANK LTD. | Chiba Bank |
178 | KBC BANK N.V., HONG KONG BRANCH | United Bank of Belgium |
180 | WELLS FARGO BANK, N.A., HONG KONG BRANCH | Wells Fargo Bank Hong Kong Branch |
183 | COOPERATIVE RABOBANK U.A. | |
185 | DBS BANK LTD., HONG KONG BRANCH | DBS Bank (Hong Kong) Limited |
186 | THE SHIZUOKA BANK LTD. | Shizuoka Bank |
188 | THE HACHIJUNI BANK, LTD. | Eighty-two Bank |
198 | HUA NAN COMMERCIAL BANK, LTD. | South China Commercial Bank Joint Stock Company |
199 | THE SHIGA BANK, LTD. | Shiga Bank |
201 | BANK OF TAIWAN | Bank of Taiwan Joint Stock Company |
202 | THE CHUGOKU BANK LIMITED | |
203 | FIRST COMMERCIAL BANK | First Commercial Bank Joint Stock Company |
205 | COUTTS & CO. LTD. | Coutts Bank |
206 | CHANG HWA COMMERCIAL BANK, LTD. | Changhua Commercial Bank Joint Stock Company |
210 | NATIXIS | Foreign Trade Bank of France |
214 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | Industrial and Commercial Bank of China Joint Stock Company |
220 | STATE STREET BANK AND TRUST COMPANY | |
221 | CHINA CONSTRUCTION BANK CORPORATION | China Construction Bank Joint Stock Company |
222 | AGRICULTURAL BANK OF CHINA LIMITED | Agricultural Bank of China Joint Stock Company |
227 | ERSTE GROUP BANK AG | |
229 | CTBC BANK CO., LTD. | China Trust Commercial Bank Joint Stock Company |
230 | TAIWAN BUSINESS BANK, LTD. | Taiwan SME Bank Joint Stock Company |
233 | CREDIT SUISSE AG | |
235 | HSBC PRIVATE BANK (SUISSE) SA | HSBC Private Bank (Switzerland) Limited |
236 | CATHAY UNITED BANK COMPANY, LIMITED | Cathay Sihwa Commercial Bank Joint Stock Company |
237 | EFG BANK AG | Switzerland EFG Bank Joint Stock Company |
238 | CHINA MERCHANTS BANK CO., LTD. | China Merchants Bank Joint Stock Company |
239 | TAIPEI FUBON COMMERCIAL BANK CO., LTD. | Taipei Fubon Commercial Bank Joint Stock Company |
241 | BANK SINOPAC | Wing Fung Commercial Bank Joint Stock Company |
242 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | Mega International Commercial Bank Joint Stock Company |
243 | E.SUN COMMERCIAL BANK, LTD. | Yushan Commercial Bank Joint Stock Company |
245 | TAISHIN INTERNATIONAL BANK CO., LTD. | Taixin International Commercial Bank Joint Stock Company |
248 | HONG LEONG BANK BERHAD | Hong Lung Bank Limited |
249 | STANDARD CHARTERED BANK HONG KONG BRANCH | Standard Chartered |
250 | CITIBANK (HONG KONG) LIMITED | Citibank (Hong Kong) Limited |
251 | ICICI BANK LIMITED | |
254 | MELLI BANK PLC | |
258 | EAST WEST BANK | East West Bank |
259 | BANK OF BARODA | Baruda Bank |
260 | FAR EASTERN INTERNATIONAL BANK | Far East International Commercial Bank Joint Stock Company |
261 | AXIS BANK LIMITED | |
262 | CANARA BANK | |
263 | CATHAY BANK | Cathay Bank |
264 | LAND BANK OF TAIWAN CO., LTD. | Taiwan Land Bank Joint Stock Company |
265 | TAIWAN COOPERATIVE BANK, LTD. | Cooperative Treasury Commercial Bank Joint Stock Company |
266 | PUNJAB NATIONAL BANK | |
267 | BANCO SANTANDER, S.A. | Spain Santander Co., Ltd |
268 | UNION BANK OF INDIA | |
269 | SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. (THE) | Shanghai Commercial Savings Bank Joint Stock Company |
271 | INDUSTRIAL BANK OF KOREA | |
272 | BANK OF SINGAPORE LIMITED | The Bank of Singapore Limited |
273 | SHINHAN BANK | |
274 | O-BANK CO., LTD. | Wangdao Commercial Bank Joint Stock Company |
275 | BNP PARIBAS SECURITIES SERVICES | |
276 | CHINA DEVELOPMENT BANK CORPORATION | China Development Bank Joint Stock Company |
277 | NATIONAL BANK OF ABU DHABI | |
278 | BANK J. SAFRA SARASIN AG | GAIN BANK Switzerland |
307 | ABN AMRO BANK N.V. | ABN Amro |
308 | HDFC BANK LIMITED | |
309 | PRIVATE BANK UNIT, UBP SA | |
316 | SCANDINAVICAL SINGLE BANK AB | |
320 | BANK JULIUS BAER & CO. LTD. | Julius Baer Private Bank Switzerland |
324 | CREDIT INDUSTRIEL ET COMMERCIAL | France Industrial and Commercial Bank of China |
337 | TAIWAN SHIN KONG COMMERCIAL BANK CO., LTD. | Taiwan Shin Kong Commercial Bank Joint Stock Company |
338 | BANK OF CHINA LIMITED | Bank of China Joint Stock Company |
339 | CA INDOSUEZ (SWITZERLAND) SA | |
341 | ICBC STANDARD BANK PLC | |
342 | LGT BANK AG | LGT Royal Bank (Hong Kong) |
344 | MACQUARIE BANK LIMITED | Macquarie Bank Limited |
345 | SHANGHAI PUDONG DEVELOPMENT BANK CO. LTD. | Shanghai Pudong Development Bank Joint Stock Company |
353 | CHINA MINSHENG BANKING CORP., LTD. | China Minsheng Bank Joint Stock Company |
357 | PICTET & CIE (EUROPE) S.A. | |
360 | NATWEST MARKETS N.V. | |
368 | CHINA EVERBRIGHT BANK CO., LTD | China Everbright Bank Joint Stock Company |
371 | SUMITOMO MITSUI TRUST BANK, LIMITED | Sumitomo Mitsui Trust Bank |
372 | BANK OF SHANGHAI (HONG KONG) LIMITED | Bank of Shanghai (Hong Kong) Limited |
374 | CIMB BANK BERHAD | |
377 | INDUSTRIAL BANK CO., LTD. | Industrial Bank Joint Stock Company |
378 | YUANTA COMMERCIAL BANK CO., LTD | Yuanda Commercial Bank Joint Stock Company |
382 | BANK OF COMMUNICATIONS (HONG KONG) LIMITED | Bank of Communications (Hong Kong) Limited |
383 | CHINA ZHESHANG BANK CO., LTD. | Zheshang Bank Joint Stock Company |
385 | PING AN BANK CO., LTD. | Ping An Bank Joint Stock Company |
386 | HUA XIA BANK CO., LIMITED | Hua Xia Bank Joint Stock Company |
868 | CLS BANK INTERNATIONAL |
Bank number | Bank Name (English) | Bank Name (Chinese) |
---|---|---|
387 | ZA BANK LIMITED | Zhong’an Bank Co., Ltd. |
388 | LIVI VB LIMITED | |
389 | MOX BANK LIMITED | |
390 | WELAB BANK LIMITED | Huili Bank Co., Ltd. |
391 | FUSION BANK LIMITED | Furong Bank Co., Ltd. |
392 | PING AN ONECONNECT BANK (HONG KONG) LIMITED | Ping An OneConnect Bank (Hong Kong) Limited |
393 | ANT BANK (HONG KONG) LIMITED | Ant Bank (Hong Kong) Limited |
395 | AIRSTAR BANK LIMITED | Tian Xing Bank Limited |
When using SWIFT Code for cross-border transfer via telegraphic transfer, the following factors need to be considered:
1.Remittance time
Traditional banks generally complete international remittances within 1-5 working days, but they can also be affected by other factors . If there is a time difference between the banks of the transaction due to regional issues, your funds will not be processed in a timely manner, and telegraphic transfer will take longer.
2.Remittance fee
When transferring money through a bank, a handling fee is usually charged per transaction. Sometimes, the fee for telegraphic transfer through online banking may be lower, while the fee for branch branches may be higher, depending on the situation. In addition, if a third-party bank is involved in the remittance process, you may have to pay an additional handling fee from the agent bank, which may increase the cost.
3.Exchange rate
Cross-border transfers cannot ignore the fluctuation of exchange rates. Generally speaking, bank exchange rates are usually higher than market exchange rates. If the exchange rate of the currency used is relatively floating, the costs involved are likely to increase.
1.Do I need to use SWIFT Code for overseas remittance to Hong Kong?
Yes. If you want to transfer money from overseas to Hong Kong, you need to provide the SWIFT Code of the Hong Kong receiving bank to ensure the smooth arrival of the funds.
2.How to check a bank’s SWIFT Code?
In most cases, you can find the SWIFT Code of the bank on its official website or in your bank statement. You can also check the SWIFT Code on the BiyaPay official website.
3.What is the difference between SWIFT Code and IBAN?
SWIFT Code and IBAN are two different international financial identification codes. The former is mainly used to identify banks or financial institutions, while IBAN is used to identify bank accounts.